Instagram add-ons
Extra feed post — €25
Extra 3-story set — €35
Extra language version — €20
Resize for LinkedIn use — €20
Clear prices for direct-purchase services. Quote-based pricing for work that depends on scope, markets or more custom output.
| Service | Package | Price / Notes |
|---|---|---|
| Instagram Posts & Stories | Story Starter | €50 · 3 branded Instagram story slides |
| Instagram Posts & Stories | Feed Starter | €75 · 1 Instagram feed post + caption |
| Instagram Posts & Stories | Social Combo | €125 · 1 feed post + 4 story slides |
| Service | Package | Price / Notes |
|---|---|---|
| Instagram Posts & Stories | Monthly Lite | €240 · 4 feed posts + 8 story slides |
| Instagram Posts & Stories | Monthly Growth | €450 · 8 feed posts + 16 story slides |
| Instagram Posts & Stories | Monthly Brand | €690 · 12 feed posts + 24 story slides |
| LinkedIn Content Packs | Starter | €290 · 4 posts / month |
| LinkedIn Content Packs | Growth | €490 · 8 posts / month |
| LinkedIn Content Packs | Authority | €790 · 12 posts / month |
| Service | Package | Price / Notes |
|---|---|---|
| AI Product Photo Sets | Starter Visual Pack | €149 |
| AI Product Photo Sets | Brand Visual Pack | €299 |
| AI Product Photo Sets | Portfolio Visual Pack | €549 |
| Food Pairing Guides | 1 Product / Wine | €79 |
| Food Pairing Guides | 5 Products / Wines | €299 |
| Food Pairing Guides | 10 Products / Wines | €549 |
| Service | Package | Price / Notes |
|---|---|---|
| Press Release Kits | Release Draft | €290 |
| Press Release Kits | Release + 300 Contacts | €590 |
| Press Release Kits | Full Press Release Kit | €790 |
| LinkedIn Group Visibility Campaigns | Sponsored Post | €350 |
| LinkedIn Group Visibility Campaigns | Sponsored + 7-Day Pin | €650 |
| LinkedIn Group Visibility Campaigns | Feature Campaign | €1,250 |
| XtraFoodMagazine Interviews | Interview Feature | €690 |
| XtraFoodMagazine Interviews | Interview + Group Amplification | €1,190 |
| Service | Package | Price / Notes |
|---|---|---|
| Competitor Export Research | Competitor Export Snapshot | from €750 |
| Competitor Export Research | Importer Map by Market | from €1,490 |
| Competitor Export Research | Expansion Intelligence Report | from €2,490 |
| Mandy 3.1 | Custom project pricing | Manual quote based on output, geography and scope |
Extra feed post — €25
Extra 3-story set — €35
Extra language version — €20
Resize for LinkedIn use — €20
Extra language versions, founder voice adaptation, extra images, extra settings and additional aspect ratios.
Additional geography focus, additional scope refinement and broader market coverage.
The lower-cost services are designed to reduce buying friction and make it easier for producers to start. The higher-ticket services usually involve more distribution value, more editorial structure, more strategic input or more research effort.
The result is a ladder. Clients can start small and move upward naturally as their needs become broader or more strategic.
Choose the service that fits your current need. Entry services make it easy to start. Quote-based services make it possible to go deeper.